A Lion baseball player awaits a pitch.
| Date | Opponent | Location | Time | #Games |
|---|---|---|---|---|
| 3/3/2009 | Tishomingo | Tishomingo | 4:30 | 7/5 |
| 3/5/2009 | Durant Festival | Durant Festival | TBA | 7 |
3/6/2009 |
Durant Festival | Durant Festival | TBA | 7 |
| 3/7/2009 | Durant Festival | Durant Festival | TBA | 7/7 |
| 3/12-14/2009 | Paris Tournament | Paris, TX | TBA | TBA |
| 3/18/2009 | CC Carroll & CC Alice | Whataburger Field Corpus Christie, TX | 5:00 & 7:30 | 7/7 |
| 3/19/2009 | Sinton, TX | Sinton, TX | 12:00 | 7 |
| 3/21/2009 | Paris, TX | Dr. Pepper Park Frisco, TX | 4:00 | 7 |
| 3/24/2009 | McAlester | McAlester | 5:00 | 7/5 |
| 3/26/2009 | Ardmore | Durant | 5:00 | 7/5 |
| 3/27/2009 | Madill | Madill | 4:30 | 7/5 |
| 3/31/09 | Plainview | Durant | 4:30 | 7/5 |
| 4/2/2009 | Byng | Durant | 4:30 | 7/5 |
| 4/4/2009 | Bishop Kelly & Skiatook | Skiatook | 1:00 | 7/7 |
| 4/6/2009 | McAlester | Durant | 5:00 | 7/5 |
| 4/9-11/2009 | Shawnee Tournament | Shawnee | TBA | TBA |
| 4/14/2009 | Valliant & Broken Bow | Valliant | 4:00 | 7/7 |
| 4/16/2009 | Idablel | Idabel | 5:00 | 7/5 |
| 4/20/2009 | Hugo | Hugo | 4:30 | 7/5 |
| 4/23-25/2009 | Deer Creek Tournament | Edmond | TBA | TBA |
| 4/27/2009 | Silo | Durant | 4:00 | 7/5 |
| 4/30/2009 | Ardmore | Ardmore | 5:00 | 7/5 |
| 5/1/2009 | Paris, TX | Durant | 12:00 | 7 |
| 5/6-8/2009 | Regional | TBA | TBA | TBA |
| 5/13-16/2009 | State | TBA | TBA | TBA |
| Date | Opponent | Place | Time | #Games |
|---|---|---|---|---|
| 3/3/2009 | Atoka | Atoka | 3:30 | 5/5 |
| 3/5-7/2009 | Dodd City Tournament | Dodd City, TX | TBA | TBA |
| 3/10/2009 | Caney | Caney | 3:30 | 5/5 |
| 3/13/2009 | Ardmore | Durant | 5:00 | 5/5 |
| 3/14/2009 | Hugo Festival | Hugo | TBA | 7/7 |
| 3/24/2009 | Valliant | Durant | 4:30 | 5/5 |
| 3/26-28/2009 | Atoka Tournament | Atoka | TBA | TBA |
| 4/2-4/2009 | Coleman Tournament | Coleman | TBA | TBA |
| 4/6/2009 | Ardmore | Ardmore | 4:30 | 5/5 |
| 4/9/2009 | Paris, TX | Paris, TX | 5:30 | 5/5 |
| 4/11/2009 | Calera | Durant | 12:00 | 5/5 |
| 4/13/2009 | Valliant | Valliant | 4:30 | 5/5 |
| 4/16/2009 | Atoka | Durant | 3:30 | 5/5 |
| 4/20/09 | Coleman | Durant | 4:00 | 5/5 |
| 4/22/09 | Madill | Madill | 3:00 | 7 |
The Durant High School baseball program competes in Class 5A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: